Mens Masters 40+ 10K |
||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Neville Davey | Palo Alto CA | 1685 | 42 | 1 | 32:43.0 |
2 | John Howell | Hillsboro OR | 1450 | 44 | 2 | 33:02.0 |
3 | Jorge Maravilla | Mill Valley CA | 1688 | 40 | 3 | 33:07.0 |
4 | David Angell | Blue Ridge VA | 1635 | 41 | 4 | 33:11.0 |
5 | Gregory Mitchell | McMinnville OR | 1451 | 44 | 6 | 33:19.0 |
6 | David Bedoya | Somerville MA | 1429 | 40 | 8 | 33:33.0 |
7 | Frankie Adkins | Asheville NC | 1407 | 44 | 9 | 33:35.0 |
8 | Joshua Gordon | Eugene OR | 1448 | 43 | 11 | 33:41.0 |
9 | Todd Rose | San Francisco CA | 1690 | 44 | 12 | 33:44.0 |
10 | Aaron Price | Brookline MA | 1433 | 41 | 14 | 33:49.0 |
11 | Jason Holroyd | St. Louis MO | 1428 | 41 | 15 | 33:50.0 |
12 | Chris Mahoney | Westford MA | 1487 | 40 | 16 | 33:52.0 |
13 | Stuart Moran | Arden NC | 1410 | 41 | 17 | 33:55.0 |
14 | Brendan Prindiville | Boston MA | 1434 | 40 | 18 | 34:03.0 |
15 | Lance Thompson | Seattle WA | 1513 | 41 | 19 | 34:07.0 |
16 | David Wertz | West Springfield VA | 1595 | 42 | 20 | 34:09.0 |
17 | Kevin Pierpoint | Los Gatos CA | 1576 | 41 | 21 | 34:10.0 |
18 | Alan Jackson | Los Osos CA | 1575 | 43 | 23 | 34:13.0 |
19 | Julian Marsh | San Francisco CA | 1693 | 44 | 24 | 34:14.0 |
20 | Ethan Nedeau | Leverett MA | 1571 | 44 | 28 | 34:19.0 |
21 | Chris Lundstrom | Minneapolis MN | 1637 | 41 | 30 | 34:22.0 |
22 | Jason Page | Durham NC | 1464 | 43 | 31 | 34:25.0 |
23 | Judson Cake | Bar Harbor ME | 1527 | 40 | 33 | 34:27.0 |
24 | Harry Stants | Needham MA | 1435 | 44 | 35 | 34:35.0 |
25 | Rodney Stoker | Chattanooga TN | 1498 | 41 | 36 | 34:37.0 |
26 | Destry Johnson | Puyallup WA | 1510 | 42 | 37 | 34:39.0 |
27 | Ahrlin Bauman | Portland OR | 1445 | 44 | 38 | 34:39.0 |
28 | Orin Schumacher | Eugene OR | 1452 | 44 | 40 | 34:41.0 |
29 | Ian Fraser | Port Townsend WA | 1508 | 43 | 43 | 34:57.0 |
30 | Jonah Backstrom | San Francisco CA | 1683 | 44 | 45 | 35:02.0 |
31 | David Mabe | Carrboro NC | 1463 | 42 | 46 | 35:03.0 |
32 | Konrad Knutsen | Sacramento CA | 1686 | 41 | 47 | 35:04.0 |
33 | Jake Stookey | Clifton Park NY | 1697 | 41 | 49 | 35:07.0 |
34 | Giovanni Pipia | Kennesaw GA | 1416 | 40 | 51 | 35:10.0 |
35 | Oscar Bauman | Portland OR | 1446 | 44 | 52 | 35:13.0 |
36 | Rick Cahoon | Shepherd MI | 1604 | 40 | 53 | 35:14.0 |
37 | George Hanson | Eugene OR | 1449 | 42 | 55 | 35:15.0 |
38 | Paul Jones | Apex NC | 1462 | 42 | 56 | 35:15.0 |
39 | Stewart Ellington | Knoxville TN | 1493 | 43 | 58 | 35:19.0 |
40 | Rob McConnell | Mount Pleasant MI | 1606 | 43 | 65 | 35:21.0 |
41 | Joshua Perks | Windham NH | 1488 | 43 | 66 | 35:22.0 |
42 | Christopher Benestad | Northborough MA | 1430 | 40 | 67 | 35:23.0 |
43 | Danny Kratzer | Hendersonville NC | 1409 | 40 | 68 | 35:24.0 |
44 | John Markell | San Francisco CA | 1692 | 44 | 69 | 35:26.0 |
45 | Michael Marty | Grayslake IL | 1583 | 41 | 72 | 35:29.0 |
46 | Jason Rush | Libertyville IL | 1584 | 44 | 75 | 35:30.0 |
47 | Thomas Carroll | Smyrna GA | 1414 | 44 | 77 | 35:34.0 |
48 | Scott Mangum | Evanston IL | 1535 | 42 | 79 | 35:36.0 |
49 | Robert Hyde | Grand Rapids MI | 1597 | 43 | 81 | 35:40.0 |
50 | Eric Johnson | 1748 | 43 | 84 | 35:56.0 | |
51 | Dan Feda | Rochester MN | 1636 | 43 | 91 | 36:08.0 |
52 | Justin Daglish | Carlisle MA | 1559 | 40 | 92 | 36:10.0 |
53 | Matthew Yacoub | Northville MI | 1473 | 43 | 94 | 36:15.0 |
54 | Jeremy Garrett | Kansas City MO | 1592 | 40 | 105 | 36:31.0 |
55 | Tim Rieth | Rochester NY | 1542 | 42 | 106 | 36:34.0 |
56 | Alan Black | Hillsboro GA | 1413 | 44 | 108 | 36:39.0 |
57 | Rhodes Walton | Los Altos CA | 1696 | 43 | 111 | 36:44.0 |
58 | Craig Dolecki | Westland MI | 1596 | 44 | 114 | 36:45.0 |
59 | Elwood Ellis | Columbus OH | 1524 | 40 | 118 | 36:51.0 |
60 | Matthew Van Cleave | Lansing MI | 1611 | 42 | 121 | 37:00.0 |
61 | Andrew Bucci | Rochester NY | 1541 | 44 | 123 | 37:03.0 |
62 | Chuck Schneekloth | Franklin NJ | 1403 | 40 | 125 | 37:07.0 |
63 | Jerad Crave | Asheville NC | 1408 | 42 | 130 | 37:15.0 |
64 | Brian Sydow | Hixson TN | 1499 | 44 | 133 | 37:26.0 |
65 | Charles Smith | Omaha NE | 1593 | 43 | 134 | 37:29.0 |
66 | Jason Timochko | Haworth NJ | 1404 | 41 | 140 | 37:47.0 |
67 | Peder Nestingen | Saint Paul MN | 1641 | 42 | 148 | 37:58.0 |
68 | David Zeisler | Gurnee IL | 1585 | 44 | 151 | 38:03.0 |
69 | Ryan Davenport | Hopkinton MA | 1438 | 43 | 155 | 38:07.0 |
70 | Brantley Lutz | Albuquerque NM | 1528 | 42 | 160 | 38:18.0 |
71 | Kurt Whittington | Fountain Valley CA | 1471 | 40 | 164 | 38:26.0 |
72 | Dave Ferruggia | Cranford NJ | 1400 | 40 | 169 | 38:33.0 |
73 | Carl Anstrom | Pittsboro NC | 1459 | 44 | 179 | 38:54.0 |
74 | Dale Smith | Worthington OH | 1526 | 41 | 187 | 39:13.0 |
75 | Travis Price | San Francisco CA | 1694 | 41 | 195 | 39:26.0 |
76 | James Jurcevich | Worthington OH | 1525 | 41 | 201 | 39:52.0 |
77 | Michael Pou | New Orleans LA | 1622 | 44 | 204 | 39:56.0 |
78 | Jamie Rytlewski | Okemos MI | 1609 | 40 | 208 | 40:04.0 |
79 | Daniel Plyter | Evanston IL | 1536 | 44 | 210 | 40:06.0 |
80 | Jimi Smith | New Orleans LA | 1623 | 42 | 219 | 40:40.0 |
81 | Ronnie Weed | Chapel Hill NC | 1466 | 42 | 225 | 41:28.0 |
82 | Michael Rubin | Evanston IL | 1537 | 43 | 239 | 42:12.0 |
83 | Shawn Jyawook | Ann Arbor MI | 1406 | 43 | 242 | 42:18.0 |
84 | Christopher Sobczak | South Lyon MI | 1610 | 43 | 254 | 44:47.0 |
85 | Kevin Gobble | Whitsett NC | 1602 | 42 | 255 | 45:08.0 |
86 | Glenn Richardson | Louisville KY | 1678 | 41 | 268 | 49:16.0 |
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jef Scott | Bowling Green KY | 1680 | 45 | 5 | 33:14.0 |
2 | John Gardiner | Rancho Santa Margarita CA | 1470 | 45 | 7 | 33:22.0 |
3 | Philippe Rolly | McLean VA | 1485 | 45 | 13 | 33:49.0 |
4 | Jason Ryf | Oshkosh WI | 1679 | 46 | 27 | 34:17.0 |
5 | Charles Mullane | Sunnyvale CA | 1689 | 48 | 29 | 34:20.0 |
6 | Mark Yuen | San Carlos CA | 1691 | 47 | 32 | 34:25.0 |
7 | Greg Putnam | Stoneham MA | 1489 | 48 | 39 | 34:40.0 |
8 | Jonathan Frieder | Rye Brook NY | 1676 | 47 | 41 | 34:43.0 |
9 | Derrick Jones | Henrietta NY | 1486 | 46 | 42 | 34:55.0 |
10 | Stephen Johnson | San Diego CA | 1677 | 46 | 59 | 35:19.0 |
11 | Eric Shafer | Pittsburgh PA | 1603 | 48 | 60 | 35:19.0 |
12 | Eric Stabb | Athens GA | 1418 | 49 | 61 | 35:20.0 |
13 | Emmet Hogan | Issaquah WA | 1509 | 48 | 64 | 35:21.0 |
14 | Elliott Frieder | Montville NJ | 1675 | 47 | 70 | 35:27.0 |
15 | Joe Shairs | Peabody MA | 1490 | 49 | 73 | 35:29.0 |
16 | Kelly Mortenson | Burnsville MN | 1638 | 46 | 80 | 35:38.0 |
17 | Thomas Bache | San Diego CA | 1650 | 45 | 82 | 35:44.0 |
18 | Steven Frisone | Yorba Linda CA | 1469 | 46 | 83 | 35:51.0 |
19 | James Callaghan | Grafton MA | 1437 | 48 | 85 | 35:58.0 |
20 | Ivan Lieben | Lafayette CA | 1687 | 48 | 89 | 36:06.0 |
21 | David McCulloch | Seattle WA | 1511 | 47 | 93 | 36:12.0 |
22 | Pat Callahan | Needham MA | 1431 | 45 | 97 | 36:20.0 |
23 | Robert Murray | Brookfield CT | 1570 | 48 | 98 | 36:21.0 |
24 | Steve Bell | Kennesaw GA | 1412 | 46 | 102 | 36:27.0 |
25 | Allen Baddour | Chapel Hill NC | 1460 | 46 | 103 | 36:27.0 |
26 | Derek Fenton | Holly Springs NC | 1461 | 47 | 112 | 36:44.0 |
27 | Brent Roeger | Minneapolis MN | 1639 | 45 | 113 | 36:45.0 |
28 | Matthew Waite | Saint Paul MN | 1640 | 49 | 115 | 36:46.0 |
29 | Brent Fields | Covington GA | 1415 | 45 | 116 | 36:46.0 |
30 | Jason Porter | Bedford NH | 1441 | 48 | 119 | 36:55.0 |
31 | Michael McGrane | Ashland MA | 1439 | 47 | 122 | 37:00.0 |
32 | Doug McLucas | Westborough MA | 1440 | 47 | 126 | 37:08.0 |
33 | Brad Wobig | Irvine CA | 1472 | 49 | 127 | 37:09.0 |
34 | Jay Steele | Plymouth MI | 1599 | 46 | 132 | 37:22.0 |
35 | David Workman | Hendersonville NC | 1411 | 46 | 138 | 37:44.0 |
36 | Brad Slavens | Atlanta GA | 1417 | 48 | 139 | 37:46.0 |
37 | Scot Ursum | Wyoming MI | 1600 | 49 | 143 | 37:51.0 |
38 | Edward Randolph | San Francisco CA | 1695 | 48 | 144 | 37:54.0 |
39 | Erich Ackermann | San Ramon CA | 1573 | 49 | 162 | 38:23.0 |
40 | Steven Clark | Northbrook IL | 1582 | 47 | 163 | 38:24.0 |
41 | Clinton Lawhorne | Perry MI | 1605 | 45 | 168 | 38:32.0 |
42 | Jason Newport | Eaton OH | 1656 | 47 | 170 | 38:34.0 |
43 | Christopher Travis | Evanston IL | 1539 | 46 | 171 | 38:35.0 |
44 | Tripp McCallie | Ooltewah TN | 1495 | 48 | 172 | 38:40.0 |
45 | Shawn Conway | Wakefield MA | 1558 | 47 | 177 | 38:47.0 |
46 | William Stolz | Dayton OH | 1681 | 46 | 186 | 39:12.0 |
47 | Kevan Chu | Santa Cruz CA | 1651 | 49 | 188 | 39:14.0 |
48 | Jeff Conston | Hopewell Jct NY | 1654 | 49 | 189 | 39:17.0 |
49 | Wayne Pertuit | Westwego LA | 1621 | 45 | 191 | 39:18.0 |
50 | Todd Quiring | Mason MI | 1608 | 45 | 193 | 39:19.0 |
51 | Allen Murphy | Flushing MI | 1607 | 48 | 205 | 39:57.0 |
52 | Mark Smith | Evanston IL | 1538 | 46 | 206 | 39:58.0 |
53 | Joe Pawlish | Ocean NJ | 1401 | 45 | 218 | 40:33.0 |
54 | John Critchley | Northbrook IL | 1533 | 47 | 232 | 41:48.0 |
55 | Christopher Rinaldi | Berkeley Heights NJ | 1402 | 48 | 233 | 41:50.0 |
56 | Frank Nelson | Bridgewater MA | 1572 | 46 | 240 | 42:14.0 |
57 | Scott Ebeling | Evanston IL | 1534 | 47 | 245 | 42:56.0 |
58 | Robert Landry | Ludlow MA | 1569 | 49 | 249 | 44:15.0 |
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Peter Hammer | Needham MA | 1436 | 51 | 10 | 33:37.0 |
2 | Carl Combs | Cheney WA | 1516 | 52 | 25 | 34:15.0 |
3 | Kent Lemme | Pittsfield MA | 1567 | 51 | 26 | 34:17.0 |
4 | Mike McManus | Oakland CA | 1580 | 52 | 34 | 34:32.0 |
5 | Christian Cushing-murray | Santa Ana CA | 1478 | 50 | 44 | 34:59.0 |
6 | Kristian Blaich | Decatur GA | 1420 | 51 | 48 | 35:05.0 |
7 | James Beyer | Dayton OH | 1643 | 50 | 50 | 35:08.0 |
8 | Michael Nahom | New Milford CT | 1568 | 50 | 54 | 35:15.0 |
9 | Tracy Lokken | Marquette MI | 1616 | 52 | 57 | 35:17.0 |
10 | Kevin Zimmer | Del Mar CA | 1632 | 54 | 62 | 35:20.0 |
11 | Mark Hixson | Simsbury CT | 1565 | 52 | 63 | 35:21.0 |
12 | Frederick Herr | Corona CA | 1481 | 51 | 71 | 35:27.0 |
13 | Matt Sheremeta | Cardiff CA | 1628 | 50 | 74 | 35:30.0 |
14 | Robert Verhees | San Diego CA | 1630 | 52 | 76 | 35:32.0 |
15 | Craig Godwin | Eugene OR | 1455 | 50 | 78 | 35:35.0 |
16 | Tim Meigs | Raleigh NC | 1467 | 51 | 86 | 36:00.0 |
17 | Robert Arsenault | Riverside CA | 1475 | 52 | 88 | 36:04.0 |
18 | Tony Gerbino | Shoreline WA | 1517 | 53 | 90 | 36:06.0 |
19 | Mike Nier | Rochester NY | 1550 | 53 | 96 | 36:17.0 |
20 | Gary Blanco | Sacramento CA | 1657 | 50 | 100 | 36:24.0 |
21 | Francis Burdett | Worcester MA | 1562 | 52 | 101 | 36:25.0 |
22 | David White | Santa Rosa CA | 1532 | 52 | 109 | 36:39.0 |
23 | Alan Evans | Beaver Dams NY | 1544 | 54 | 110 | 36:41.0 |
24 | David Matherne | Cartersville GA | 1425 | 53 | 117 | 36:48.0 |
25 | Alejandro Heuck | Amherst MA | 1564 | 52 | 120 | 36:56.0 |
26 | Thomas Schumann | Santa Monica CA | 1483 | 52 | 124 | 37:04.0 |
27 | Timothy Ensign | Chattanooga TN | 1502 | 54 | 128 | 37:10.0 |
28 | David Principe | Johnston RI | 1492 | 50 | 129 | 37:13.0 |
29 | Eric Stuber | Lansing MI | 1618 | 54 | 131 | 37:18.0 |
30 | Ryan Shrum | East Ridge TN | 1503 | 50 | 135 | 37:30.0 |
31 | Dave Dunham | Bradford MA | 1491 | 53 | 136 | 37:34.0 |
32 | Dean Thompson | Cohutta GA | 1504 | 52 | 137 | 37:35.0 |
33 | David Engstrom | Beaverton OR | 1454 | 52 | 141 | 37:49.0 |
34 | Wayne Levy | Waban MA | 1443 | 52 | 142 | 37:50.0 |
35 | Dale Flanders | Allegany NY | 1546 | 52 | 150 | 38:02.0 |
36 | Christopher Lawrence | Lincoln RI | 1442 | 54 | 152 | 38:04.0 |
37 | Jeff Soares | Aptos CA | 1653 | 54 | 153 | 38:04.0 |
38 | Michael Gardella | Rochester NY | 1547 | 54 | 154 | 38:06.0 |
39 | Allan Severude | Woodbury MN | 1663 | 52 | 157 | 38:09.0 |
40 | Matthew Underwood | Yucaipa CA | 1484 | 51 | 158 | 38:11.0 |
41 | Allan Bohlke | Woodbury MN | 1661 | 54 | 165 | 38:26.0 |
42 | Paul Thiels | New Orleans LA | 1626 | 54 | 166 | 38:28.0 |
43 | JD Pepper | Dansville MI | 1617 | 54 | 167 | 38:30.0 |
44 | Lowery Stallings | Louisville KY | 1670 | 52 | 173 | 38:41.0 |
45 | Dan Bergeson | Green Oaks IL | 1586 | 52 | 174 | 38:42.0 |
46 | Gregory Dawson | Williamsburg VA | 1521 | 52 | 176 | 38:44.0 |
47 | Blake Burchell | Fishers IN | 1666 | 51 | 178 | 38:51.0 |
48 | Rob Blaszkiewicz | Atlanta GA | 1421 | 53 | 180 | 38:56.0 |
49 | John Borthwick | Clinton MO | 1587 | 53 | 182 | 39:03.0 |
50 | Michael Stearns | Springfield OR | 1458 | 54 | 183 | 39:07.0 |
51 | Theodor Schnaufer | Syracuse NY | 1552 | 53 | 184 | 39:11.0 |
52 | Jeff Creighton | Encinitas CA | 1627 | 54 | 185 | 39:12.0 |
53 | Kevin Barda | Wrightwood CA | 1477 | 50 | 192 | 39:19.0 |
54 | Roger Dix | Fair Oaks CA | 1577 | 50 | 198 | 39:34.0 |
55 | Jeff Haushalter | Atlanta GA | 1423 | 50 | 199 | 39:39.0 |
56 | Sean Messiter | Bellingham WA | 1518 | 51 | 202 | 39:53.0 |
57 | Marc Sosnowski | San Diego CA | 1629 | 50 | 203 | 39:54.0 |
58 | Neal Butler | Wilmore KY | 1667 | 54 | 207 | 39:59.0 |
59 | Daniel Feder | Folsom CA | 1578 | 54 | 209 | 40:05.0 |
60 | Richard Alderton | Dayton OH | 1642 | 52 | 212 | 40:10.0 |
61 | James Wooldridge | Herrin IL | 1506 | 54 | 215 | 40:23.0 |
62 | Tom Luongo | New Orleans LA | 1624 | 53 | 220 | 40:40.0 |
63 | Nathan Skipper | Ellenwood GA | 1426 | 54 | 222 | 40:52.0 |
64 | Andrew Helmick | Xenia OH | 1646 | 51 | 227 | 41:33.0 |
65 | Greg Hales | Santa Cruz CA | 1652 | 51 | 234 | 41:51.0 |
66 | Dan Schuman | Lexington KY | 1669 | 50 | 235 | 41:54.0 |
67 | Venelin Tchamov | Rochester NY | 1554 | 51 | 236 | 41:55.0 |
68 | Michael Strickland | Acworth GA | 1427 | 51 | 237 | 41:58.0 |
69 | David Ward | Richmond KY | 1672 | 50 | 243 | 42:28.0 |
70 | Kevin White | Virginia Beach VA | 1523 | 50 | 247 | 43:14.0 |
71 | Bill Newsham | Brookline NH | 1557 | 52 | 248 | 43:53.0 |
72 | John Hennelly | Evanston IL | 1540 | 54 | 250 | 44:25.0 |
73 | Tom Helfinstine | Miamisburg OH | 1645 | 52 | 251 | 44:29.0 |
74 | Guy Schott | Santa Rosa CA | 1531 | 54 | 252 | 44:31.0 |
75 | Harris Hardy | Somerville MA | 1556 | 54 | 257 | 45:38.0 |
76 | Tim Powers | Youngstown OH | 1530 | 52 | 271 | 56:06.0 |
77 | Andy Schloot | Indianapolis IN | 1682 | 50 | 272 | 57:44.0 |
Male 55 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nat Larson | Amherst MA | 1566 | 55 | 22 | 34:13.0 |
2 | John Van Danacker | Rockford MN | 1664 | 55 | 87 | 36:02.0 |
3 | Mike Blackmore | Eugene OR | 1453 | 55 | 95 | 36:16.0 |
4 | Ken Ernst | Mission Viejo CA | 1480 | 56 | 99 | 36:23.0 |
5 | Roger Sayre | Golden CO | 1444 | 59 | 104 | 36:29.0 |
6 | Patrick Billig | Roseville MN | 1660 | 55 | 107 | 36:36.0 |
7 | Adam Weiner | San Diego CA | 1631 | 58 | 145 | 37:55.0 |
8 | Fred Zalokar | Reno NV | 1655 | 57 | 146 | 37:56.0 |
9 | David Olds | Los Angeles CA | 1482 | 56 | 147 | 37:57.0 |
10 | Paul Abdalla | Duvall WA | 1514 | 56 | 149 | 38:00.0 |
11 | John O'Hearn | Redmond WA | 1519 | 55 | 156 | 38:08.0 |
12 | Gary Leaman | Hardwick NJ | 1405 | 58 | 159 | 38:15.0 |
13 | Doug Keller | Plymouth MN | 1662 | 59 | 161 | 38:19.0 |
14 | Brent Bueche | Maryville TN | 1500 | 56 | 175 | 38:44.0 |
15 | Dave Bussard | Elkhart IN | 1612 | 57 | 181 | 38:59.0 |
16 | Rick Torres | Elizabethtown KY | 1671 | 55 | 190 | 39:18.0 |
17 | E J Hrynowski | Arlington MA | 1561 | 55 | 194 | 39:21.0 |
18 | Bob Brennand | Olympia WA | 1515 | 56 | 196 | 39:27.0 |
19 | Joseph Mora | Fayetteville NY | 1549 | 56 | 197 | 39:28.0 |
20 | William Enicks | Signal Mountain TN | 1501 | 58 | 200 | 39:40.0 |
21 | Michael Hammond | Potterville MI | 1613 | 56 | 211 | 40:07.0 |
22 | Timothy Riccardi | Marietta NY | 1551 | 59 | 213 | 40:14.0 |
23 | Van Merceron | Metairie LA | 1625 | 56 | 214 | 40:16.0 |
24 | Craig Christians | Bellevue NE | 1594 | 56 | 216 | 40:26.0 |
25 | Jaime Hartges | Mason MI | 1614 | 55 | 217 | 40:30.0 |
26 | Kevin Paulk | Portland OR | 1457 | 57 | 221 | 40:45.0 |
27 | Stephen Crelli | Pittsburgh PA | 1619 | 58 | 223 | 40:53.0 |
28 | David Lee | Dayton OH | 1647 | 55 | 224 | 41:12.0 |
29 | Bob Nugent | Dahlonega GA | 1658 | 57 | 226 | 41:30.0 |
30 | Jeffrey McDaniel | Troy OH | 1649 | 57 | 228 | 41:33.0 |
31 | Robert Harber | Shawnee KS | 1588 | 59 | 229 | 41:37.0 |
32 | Dennis Kinney | Rochester NY | 1548 | 57 | 230 | 41:44.0 |
33 | Jeff Haertel | Atlanta GA | 1422 | 55 | 231 | 41:46.0 |
34 | Robert Izgarjan | Crestwood KY | 1668 | 57 | 238 | 42:11.0 |
35 | Michael Gorriaran | Portland OR | 1456 | 57 | 241 | 42:16.0 |
36 | Charles Yeomans | Lexington KY | 1673 | 55 | 244 | 42:35.0 |
37 | Mark Feighery | Centerville OH | 1644 | 59 | 246 | 43:05.0 |
38 | Dan Arsenault | Santa Ana CA | 1476 | 55 | 253 | 44:34.0 |
39 | Keith Scott | Le Roy NY | 1553 | 55 | 256 | 45:25.0 |
40 | Philip Alesio | Rochester NY | 1543 | 58 | 258 | 45:51.0 |
41 | Kevin Searls | Martinez CA | 1581 | 59 | 259 | 45:56.0 |
42 | Ruben Henderson | Grand Rapids MI | 1615 | 56 | 260 | 46:14.0 |
43 | Valdis Zeps | Lexington KY | 1674 | 58 | 261 | 46:16.0 |
44 | Randy McDermott | Shawnee KS | 1589 | 59 | 262 | 46:29.0 |
45 | Jimmy Little | West Jefferson OH | 1648 | 55 | 263 | 46:45.0 |
46 | Andy Harris | Sacramento CA | 1634 | 58 | 264 | 48:00.0 |
47 | Phillip Pillin | Poland OH | 1529 | 55 | 265 | 48:38.0 |
48 | David Sullivan | Alexandria VA | 1620 | 55 | 266 | 48:51.0 |
49 | Kevin Cimini | Fair Oaks CA | 1633 | 57 | 267 | 49:03.0 |
50 | Doug Pringle | 1749 | 57 | 269 | 50:00.0 | |
51 | Jay Ferrimani | Fairport NY | 1545 | 58 | 270 | 53:53.0 |