USATF Club XC Championships

Age Graded Results

December 09, 2017


DC Timing LLC DC Timing

60+ Mens Masters 8K

Male Record: 21:12.0

Female Record: 24:02.0

Place Name City Bib Age Gender Actual Time Factor Net Time Percent
1 Joe Sheeran Ellensburg WA 1247 60 M 29:29.0 0.8135 24:00.0 0.8839
2 Rick Becker Selah WA 1243 63 M 30:32.0 0.7918 24:11.0 0.8769
3 Ken Youngers Tucker GA 1331 61 M 30:38.0 0.8063 24:42.0 0.8583
4 Matthew Curran Gloucester MA 1278 60 M 31:20.0 0.8135 25:30.0 0.8317
5 James Foster Chittenango NY 1307 66 M 33:21.0 0.7702 25:42.0 0.8253
6 Greg Beyerlein Mukilteo WA 1245 64 M 32:54.0 0.7846 25:49.0 0.8213
7 David Longmuir Seattle WA 1252 70 M 34:56.0 0.7401 25:52.0 0.8200
8 Donald Porteous Alameda CA 1315 71 M 35:35.0 0.7314 26:02.0 0.8146
9 Len Goldman Oakland CA 1313 73 M 36:42.0 0.7119 26:08.0 0.8114
10 Brian Cummins Cortland NY 1306 62 M 32:57.0 0.7991 26:20.0 0.8052
11 John Holcomb Pacific Palisades CA 1238 63 M 33:16.0 0.7918 26:21.0 0.8048
12 Michael Anderson Tucker GA 1327 60 M 32:36.0 0.8135 26:32.0 0.7994
13 Kevin Nickodem Chapel Hill NC 1237 61 M 32:55.0 0.8063 26:33.0 0.7988
14 Russell Garrison Marietta OH 1317 62 M 33:15.0 0.7991 26:35.0 0.7979
15 Dave Glass Glenville NY 1200 71 M 36:24.0 0.7314 26:38.0 0.7963
16 Kirk Larson Atlanta GA 1328 66 M 34:34.0 0.7702 26:38.0 0.7963
17 Reno Stirrat Rockaway NJ 1301 63 M 33:43.0 0.7918 26:42.0 0.7941
18 Kevin Dollard Hopewell Junction NY 1298 62 M 33:30.0 0.7991 26:47.0 0.7919
19 Richard Katz Boulder CO 1236 69 M 35:53.0 0.7482 26:51.0 0.7896
20 George Braun Denver CO 1235 64 M 34:28.0 0.7846 27:03.0 0.7839
21 Jerry Learned Gainesville GA 1329 69 M 36:14.0 0.7482 27:07.0 0.7820
22 Harold Leddy Bridgewater NJ 1299 62 M 34:01.0 0.7991 27:11.0 0.7799
23 Scott McEntee Encinitas CA 1296 60 M 33:37.0 0.8135 27:21.0 0.7752
24 John Blaser De Soto KS 1284 60 M 33:38.0 0.8135 27:22.0 0.7748
25 Jan Frisby Grand Junction CO 1232 73 M 38:37.0 0.7119 27:30.0 0.7712
26 Phil Richey Grayson GA 1330 60 M 33:50.0 0.8135 27:32.0 0.7703
27 Tony Gingello Rochester NY 1265 70 M 37:13.0 0.7401 27:33.0 0.7697
28 Bob Dalton Fayetteville GA 1337 64 M 35:07.0 0.7846 27:34.0 0.7694
29 Kevin Clinefelter Rochester NY 1261 61 M 34:19.0 0.8063 27:41.0 0.7662
30 Gregory Wagner La Jolla CA 1297 62 M 34:54.0 0.7991 27:54.0 0.7602
31 Gene French San Bruno CA 1312 71 M 38:15.0 0.7314 27:59.0 0.7578
32 Scott Linnell Colts Neck NJ 1300 61 M 34:47.0 0.8063 28:03.0 0.7559
33 Steve K Bertrand Mukilteo WA 1244 62 M 35:09.0 0.7991 28:06.0 0.7548
34 Theodore Larison Cortland NY 1308 65 M 36:08.0 0.7774 28:06.0 0.7547
35 Dave Dooley Erie CO 1230 70 M 38:00.0 0.7401 28:08.0 0.7538
36 Stan McCormack Shawnee KS 1285 60 M 34:37.0 0.8135 28:10.0 0.7528
37 Jeffrey Dumas Boulder CO 1231 72 M 39:11.0 0.7220 28:18.0 0.7494
38 Frederick Motteler Woodinville WA 1246 61 M 35:09.0 0.8063 28:21.0 0.7480
39 John Austin Syracuse NY 1305 62 M 35:31.0 0.7991 28:23.0 0.7470
40 Steve Doyle La Mesa CA 1257 69 M 37:59.0 0.7482 28:26.0 0.7460
41 Craig Andersen Olympia WA 1250 70 M 38:25.0 0.7401 28:26.0 0.7456
42 Wally Hayes Ann Arbor MI 1321 66 M 36:58.0 0.7702 28:29.0 0.7446
43 Keith Yeates Pittsford NY 1269 70 M 38:31.0 0.7401 28:31.0 0.7437
44 David Turner Clarkesville GA 1344 78 M 43:50.0 0.6520 28:35.0 0.7418
45 Ken Goodin Lowell MA 1279 62 M 35:48.0 0.7991 28:37.0 0.7411
46 Jeff Salzman Irvine CA 1239 66 M 37:09.0 0.7702 28:37.0 0.7409
47 Keith Witthauer Apple Valley CA 1241 62 M 35:54.0 0.7991 28:42.0 0.7390
48 Thomas Cushman Chico CA 1283 64 M 36:36.0 0.7846 28:43.0 0.7383
49 Eduardo Matsuo Ann Arbor MI 1324 65 M 37:06.0 0.7774 28:51.0 0.7351
50 Frazer Mann Clinton WA 1253 70 M 39:00.0 0.7401 28:52.0 0.7345
51 Paul Brown Waconia MN 1316 60 M 35:34.0 0.8135 28:57.0 0.7327
52 Douglas Wood Canastota NY 1309 67 M 38:06.0 0.7629 29:04.0 0.7294
53 Dixon Cook Greensboro NC 1293 70 M 39:20.0 0.7401 29:07.0 0.7283
54 Przemyslaw Nowicki Holmdel NJ 1303 73 M 40:55.0 0.7119 29:08.0 0.7278
55 Jim May Williamson NY 1268 71 M 39:57.0 0.7314 29:14.0 0.7255
56 James Callaway Coronado CA 1259 75 M 42:26.0 0.6899 29:17.0 0.7242
57 Joe Sliman Boardman OH 1249 63 M 37:00.0 0.7918 29:18.0 0.7236
58 Larry Lioy Atlanta GA 1346 68 M 38:50.0 0.7557 29:21.0 0.7224
59 Bob Albritton Wendell NC 1287 66 M 38:08.0 0.7702 29:23.0 0.7218
60 Hugh Kuchta Kalamazoo MI 1322 60 M 36:07.0 0.8135 29:23.0 0.7216
61 Richard Kutzner Casa Grande AZ 1234 74 M 41:54.0 0.7012 29:23.0 0.7216
62 Gene Jensen Webster NY 1262 63 M 37:08.0 0.7918 29:25.0 0.7210
63 William Sumner North Tustin CA 1240 69 M 39:20.0 0.7482 29:26.0 0.7204
64 David Peterson Franklin TN 1339 69 M 39:32.0 0.7482 29:35.0 0.7167
65 Michael Reif Victor NY 1273 69 M 39:38.0 0.7482 29:40.0 0.7149
66 Elliott Henry Frisco CO 1233 71 M 40:33.0 0.7314 29:40.0 0.7148
67 Phil Coffin Bloomfield NJ 1255 64 M 37:52.0 0.7846 29:43.0 0.7136
68 Robert Peattie Bedford MA 1319 61 M 36:53.0 0.8063 29:45.0 0.7129
69 James Miner Dryden NY 1310 69 M 39:51.0 0.7482 29:49.0 0.7110
70 Daniel Diehr San Diego CA 1256 68 M 39:30.0 0.7557 29:52.0 0.7102
71 Charles Crouse Woodinville WA 1251 71 M 40:59.0 0.7314 29:59.0 0.7073
72 John Goodwin Andover MA 1280 62 M 37:38.0 0.7991 30:05.0 0.7050
73 Paul Carlin Indianapolis IN 1326 72 M 41:42.0 0.7220 30:07.0 0.7041
74 David Bowen Port Byron NY 1270 65 M 38:54.0 0.7774 30:15.0 0.7010
75 Mitch Moore Rochester NY 1272 63 M 38:14.0 0.7918 30:17.0 0.7003
76 Denny LeBlanc Nashua NH 1281 75 M 43:53.0 0.6899 30:17.0 0.7002
77 Charlie Patterson Buford GA 1334 75 M 43:58.0 0.6899 30:20.0 0.6989
78 Vasan Neovakul Atlanta GA 1338 67 M 40:04.0 0.7629 30:35.0 0.6936
79 Jim Glinsky Pittsford NY 1266 71 M 41:49.0 0.7314 30:36.0 0.6932
80 Tim McMullen Churchville NY 1263 64 M 39:22.0 0.7846 30:54.0 0.6864
81 Andrew Garner Summerfield NC 1290 65 M 39:50.0 0.7774 30:58.0 0.6846
82 Ed Bligh Alpharetta GA 1341 75 M 45:04.0 0.6899 31:06.0 0.6819
83 Randy Stroud Acworth GA 1340 63 M 39:32.0 0.7918 31:19.0 0.6773
84 Curtis Walker Tucker GA 1335 71 M 42:50.0 0.7314 31:20.0 0.6767
85 Daniel Linehan Carlsbad CA 1258 69 M 41:54.0 0.7482 31:21.0 0.6762
86 David Stauffer Red Lodge MT 1288 68 M 41:32.0 0.7557 31:24.0 0.6754
87 Aaron Pratt Saline MI 1325 63 M 39:49.0 0.7918 31:32.0 0.6724
88 Patrick Riccardi Syracuse NY 1311 67 M 41:30.0 0.7629 31:40.0 0.6696
89 Michael Manz Ann Arbor MI 1323 63 M 40:14.0 0.7918 31:52.0 0.6655
90 William Waters Bothell WA 1254 67 M 42:23.0 0.7629 32:21.0 0.6557
91 Kenneth Williams Greensboro NC 1289 64 M 41:33.0 0.7846 32:37.0 0.6503
92 Jack Kasperski Fairport NY 1271 66 M 42:31.0 0.7702 32:45.0 0.6474
93 Frank White Cumming GA 1336 72 M 45:26.0 0.7220 32:49.0 0.6463
94 Bob Milan Greensboro NC 1291 68 M 43:31.0 0.7557 32:54.0 0.6447
95 Michael Popick Powder Springs GA 1349 69 M 44:02.0 0.7482 32:57.0 0.6435
96 Thomas Lamme Penfield NY 1267 70 M 45:09.0 0.7401 33:25.0 0.6344
97 Richard Hart Columbiana OH 1248 62 M 41:51.0 0.7991 33:27.0 0.6339
98 David McCormack San Rafael CA 1314 72 M 46:33.0 0.7220 33:37.0 0.6308
99 Joseph Lenahan Roswell GA 1333 71 M 46:15.0 0.7314 33:50.0 0.6267
100 Jim Askew Highlands NC 1345 81 M 55:39.0 0.6082 33:51.0 0.6264
 
Place Name City Bib Age Gender Actual Time Factor Net Time Percent
101 Bruce Kritzler Saint Simons Island GA 1318 69 M 45:14.0 0.7482 33:51.0 0.6264
102 Andrew Sherwood Atlanta GA 1343 78 M 52:05.0 0.6520 33:58.0 0.6243
103 Roger Salmons Fairport NY 1274 69 M 45:36.0 0.7482 34:08.0 0.6214
104 Sam Benedict Atlanta GA 1332 70 M 46:43.0 0.7401 34:35.0 0.6132
105 William Shaffer Gainesville GA 1342 71 M 48:58.0 0.7314 35:49.0 0.5919
106 Michael De Witt Kenosha WI 1286 67 M 47:41.0 0.7629 36:23.0 0.5828
107 Tom Derderian Winthrop MA 1276 68 M 50:58.0 0.7557 38:31.0 0.5504
108 Phillip Ozell Atlanta GA 1348 67 M 50:36.0 0.7629 38:37.0 0.5492
109 Sam Norman Lithonia GA 1347 64 M 54:10.0 0.7846 42:30.0 0.4988
110 Peter Stasz Holyoke MA 1282 70 M 1:05:05.0 0.7401 48:11.0 0.4401