USATF Club XC Championships

Age Graded Results

December 09, 2017


DC Timing LLC DC Timing

Mens Masters 40+ 10K

Male Record: 26:43.0

Female Record: 30:20.0

Place Name City Bib Age Gender Actual Time Factor Net Time Percent
1 Nat Larson Amherst MA 1566 55 M 34:13.0 0.8519 29:09.0 0.9165
2 Peter Hammer Needham MA 1436 51 M 33:37.0 0.8818 29:39.0 0.9013
3 Carl Combs Cheney WA 1516 52 M 34:15.0 0.8743 29:57.0 0.8922
4 Roger Sayre Golden CO 1444 59 M 36:29.0 0.8220 30:00.0 0.8909
5 Mike McManus Oakland CA 1580 52 M 34:32.0 0.8743 30:12.0 0.8849
6 Kent Lemme Pittsfield MA 1567 51 M 34:17.0 0.8818 30:14.0 0.8837
7 Kevin Zimmer Del Mar CA 1632 54 M 35:20.0 0.8594 30:22.0 0.8798
8 John Van Danacker Rockford MN 1664 55 M 36:02.0 0.8519 30:42.0 0.8703
9 Ken Ernst Mission Viejo CA 1480 56 M 36:23.0 0.8444 30:44.0 0.8696
10 Jef Scott Bowling Green KY 1680 45 M 33:14.0 0.9267 30:48.0 0.8675
11 Tracy Lokken Marquette MI 1616 52 M 35:17.0 0.8743 30:51.0 0.8661
12 John Howell Hillsboro OR 1450 44 M 33:02.0 0.9342 30:52.0 0.8657
13 Mike Blackmore Eugene OR 1453 55 M 36:16.0 0.8519 30:54.0 0.8647
14 Mark Hixson Simsbury CT 1565 52 M 35:21.0 0.8743 30:55.0 0.8644
15 John Gardiner Rancho Santa Margarita CA 1470 45 M 33:22.0 0.9267 30:56.0 0.8640
16 Kristian Blaich Decatur GA 1420 51 M 35:05.0 0.8818 30:57.0 0.8636
17 Charles Mullane Sunnyvale CA 1689 48 M 34:20.0 0.9043 31:03.0 0.8605
18 Neville Davey Palo Alto CA 1685 42 M 32:43.0 0.9491 31:04.0 0.8604
19 Robert Verhees San Diego CA 1630 52 M 35:32.0 0.8743 31:05.0 0.8600
20 Christian Cushing-murray Santa Ana CA 1478 50 M 34:59.0 0.8893 31:07.0 0.8588
21 Gregory Mitchell McMinnville OR 1451 44 M 33:19.0 0.9342 31:08.0 0.8584
22 Patrick Billig Roseville MN 1660 55 M 36:36.0 0.8519 31:11.0 0.8569
23 James Beyer Dayton OH 1643 50 M 35:08.0 0.8893 31:15.0 0.8551
24 Frederick Herr Corona CA 1481 51 M 35:27.0 0.8818 31:16.0 0.8547
25 Tony Gerbino Shoreline WA 1517 53 M 36:06.0 0.8669 31:18.0 0.8537
26 Philippe Rolly McLean VA 1485 45 M 33:49.0 0.9267 31:21.0 0.8525
27 Michael Nahom New Milford CT 1568 50 M 35:15.0 0.8893 31:21.0 0.8523
28 Greg Putnam Stoneham MA 1489 48 M 34:40.0 0.9043 31:21.0 0.8522
29 Frankie Adkins Asheville NC 1407 44 M 33:35.0 0.9342 31:23.0 0.8516
30 Mark Yuen San Carlos CA 1691 47 M 34:25.0 0.9117 31:23.0 0.8515
31 Mike Nier Rochester NY 1550 53 M 36:17.0 0.8669 31:28.0 0.8494
32 Adam Weiner San Diego CA 1631 58 M 37:55.0 0.8295 31:28.0 0.8494
33 Doug Keller Plymouth MN 1662 59 M 38:19.0 0.8220 31:30.0 0.8482
34 Jason Ryf Oshkosh WI 1679 46 M 34:17.0 0.9192 31:31.0 0.8478
35 Todd Rose San Francisco CA 1690 44 M 33:44.0 0.9342 31:31.0 0.8478
36 Alan Evans Beaver Dams NY 1544 54 M 36:41.0 0.8594 31:32.0 0.8475
37 Robert Arsenault Riverside CA 1475 52 M 36:04.0 0.8743 31:32.0 0.8473
38 Matt Sheremeta Cardiff CA 1628 50 M 35:30.0 0.8893 31:35.0 0.8463
39 Craig Godwin Eugene OR 1455 50 M 35:35.0 0.8893 31:39.0 0.8443
40 Jonathan Frieder Rye Brook NY 1676 47 M 34:43.0 0.9117 31:40.0 0.8441
41 Eric Stabb Athens GA 1418 49 M 35:20.0 0.8968 31:42.0 0.8431
42 Joshua Gordon Eugene OR 1448 43 M 33:41.0 0.9417 31:44.0 0.8423
43 Gary Leaman Hardwick NJ 1405 58 M 38:15.0 0.8295 31:44.0 0.8420
44 David Angell Blue Ridge VA 1635 41 M 33:11.0 0.9566 31:45.0 0.8417
45 Tim Meigs Raleigh NC 1467 51 M 36:00.0 0.8818 31:45.0 0.8416
46 Fred Zalokar Reno NV 1655 57 M 37:56.0 0.8369 31:45.0 0.8416
47 Joe Shairs Peabody MA 1490 49 M 35:29.0 0.8968 31:50.0 0.8396
48 Francis Burdett Worcester MA 1562 52 M 36:25.0 0.8743 31:51.0 0.8391
49 David Matherne Cartersville GA 1425 53 M 36:48.0 0.8669 31:55.0 0.8375
50 Jorge Maravilla Mill Valley CA 1688 40 M 33:07.0 0.9640 31:56.0 0.8369
51 Eric Shafer Pittsburgh PA 1603 48 M 35:19.0 0.9043 31:57.0 0.8365
52 Timothy Ensign Chattanooga TN 1502 54 M 37:10.0 0.8594 31:57.0 0.8364
53 Emmet Hogan Issaquah WA 1509 48 M 35:21.0 0.9043 31:59.0 0.8358
54 Julian Marsh San Francisco CA 1693 44 M 34:14.0 0.9342 31:59.0 0.8354
55 David White Santa Rosa CA 1532 52 M 36:39.0 0.8743 32:03.0 0.8338
56 David Olds Los Angeles CA 1482 56 M 37:57.0 0.8444 32:03.0 0.8337
57 Ethan Nedeau Leverett MA 1571 44 M 34:19.0 0.9342 32:04.0 0.8334
58 Eric Stuber Lansing MI 1618 54 M 37:18.0 0.8594 32:04.0 0.8334
59 Paul Abdalla Duvall WA 1514 56 M 38:00.0 0.8444 32:06.0 0.8326
60 Derrick Jones Henrietta NY 1486 46 M 34:55.0 0.9192 32:06.0 0.8324
61 Alan Jackson Los Osos CA 1575 43 M 34:13.0 0.9417 32:14.0 0.8291
62 Alejandro Heuck Amherst MA 1564 52 M 36:56.0 0.8743 32:18.0 0.8274
63 Harry Stants Needham MA 1435 44 M 34:35.0 0.9342 32:19.0 0.8269
64 Elliott Frieder Montville NJ 1675 47 M 35:27.0 0.9117 32:20.0 0.8266
65 David Bedoya Somerville MA 1429 40 M 33:33.0 0.9640 32:21.0 0.8261
66 Aaron Price Brookline MA 1433 41 M 33:49.0 0.9566 32:21.0 0.8259
67 Jason Holroyd St. Louis MO 1428 41 M 33:50.0 0.9566 32:22.0 0.8255
68 Ahrlin Bauman Portland OR 1445 44 M 34:39.0 0.9342 32:23.0 0.8254
69 Gary Blanco Sacramento CA 1657 50 M 36:24.0 0.8893 32:23.0 0.8253
70 Orin Schumacher Eugene OR 1452 44 M 34:41.0 0.9342 32:25.0 0.8246
71 Thomas Schumann Santa Monica CA 1483 52 M 37:04.0 0.8743 32:25.0 0.8244
72 Jason Page Durham NC 1464 43 M 34:25.0 0.9417 32:25.0 0.8243
73 David Wertz West Springfield VA 1595 42 M 34:09.0 0.9491 32:25.0 0.8243
74 Stuart Moran Arden NC 1410 41 M 33:55.0 0.9566 32:27.0 0.8235
75 Stephen Johnson San Diego CA 1677 46 M 35:19.0 0.9192 32:28.0 0.8230
76 John O'Hearn Redmond WA 1519 55 M 38:08.0 0.8519 32:30.0 0.8224
77 James Callaghan Grafton MA 1437 48 M 35:58.0 0.9043 32:32.0 0.8214
78 Dave Dunham Bradford MA 1491 53 M 37:34.0 0.8669 32:34.0 0.8204
79 Dave Bussard Elkhart IN 1612 57 M 38:59.0 0.8369 32:38.0 0.8189
80 Lance Thompson Seattle WA 1513 41 M 34:07.0 0.9566 32:39.0 0.8186
81 Ivan Lieben Lafayette CA 1687 48 M 36:06.0 0.9043 32:39.0 0.8184
82 Chris Mahoney Westford MA 1487 40 M 33:52.0 0.9640 32:39.0 0.8183
83 Kevin Pierpoint Los Gatos CA 1576 41 M 34:10.0 0.9566 32:42.0 0.8174
84 Brent Bueche Maryville TN 1500 56 M 38:44.0 0.8444 32:43.0 0.8169
85 Christopher Lawrence Lincoln RI 1442 54 M 38:04.0 0.8594 32:43.0 0.8167
86 Jeff Soares Aptos CA 1653 54 M 38:04.0 0.8594 32:43.0 0.8167
87 Jonah Backstrom San Francisco CA 1683 44 M 35:02.0 0.9342 32:44.0 0.8163
88 Michael Gardella Rochester NY 1547 54 M 38:06.0 0.8594 32:45.0 0.8159
89 Kelly Mortenson Burnsville MN 1638 46 M 35:38.0 0.9192 32:46.0 0.8157
90 Brendan Prindiville Boston MA 1434 40 M 34:03.0 0.9640 32:50.0 0.8139
91 Dean Thompson Cohutta GA 1504 52 M 37:35.0 0.8743 32:52.0 0.8131
92 Robert Murray Brookfield CT 1570 48 M 36:21.0 0.9043 32:53.0 0.8128
93 Chris Lundstrom Minneapolis MN 1637 41 M 34:22.0 0.9566 32:53.0 0.8127
94 Destry Johnson Puyallup WA 1510 42 M 34:39.0 0.9491 32:54.0 0.8124
95 Oscar Bauman Portland OR 1446 44 M 35:13.0 0.9342 32:54.0 0.8121
96 William Enicks Signal Mountain TN 1501 58 M 39:40.0 0.8295 32:55.0 0.8120
97 Ian Fraser Port Townsend WA 1508 43 M 34:57.0 0.9417 32:55.0 0.8118
98 Steven Frisone Yorba Linda CA 1469 46 M 35:51.0 0.9192 32:58.0 0.8107
99 Matthew Waite Saint Paul MN 1640 49 M 36:46.0 0.8968 32:59.0 0.8103
100 David McCulloch Seattle WA 1511 47 M 36:12.0 0.9117 33:01.0 0.8095
 
Place Name City Bib Age Gender Actual Time Factor Net Time Percent
101 Allan Bohlke Woodbury MN 1661 54 M 38:26.0 0.8594 33:02.0 0.8089
102 Paul Thiels New Orleans LA 1626 54 M 38:28.0 0.8594 33:04.0 0.8082
103 David Engstrom Beaverton OR 1454 52 M 37:49.0 0.8743 33:04.0 0.8081
104 Timothy Riccardi Marietta NY 1551 59 M 40:14.0 0.8220 33:05.0 0.8078
105 Wayne Levy Waban MA 1443 52 M 37:50.0 0.8743 33:05.0 0.8077
106 JD Pepper Dansville MI 1617 54 M 38:30.0 0.8594 33:06.0 0.8075
107 David Principe Johnston RI 1492 50 M 37:13.0 0.8893 33:06.0 0.8072
108 John Markell San Francisco CA 1692 44 M 35:26.0 0.9342 33:07.0 0.8071
109 Rodney Stoker Chattanooga TN 1498 41 M 34:37.0 0.9566 33:07.0 0.8068
110 Thomas Bache San Diego CA 1650 45 M 35:44.0 0.9267 33:07.0 0.8068
111 Jason Rush Libertyville IL 1584 44 M 35:30.0 0.9342 33:10.0 0.8056
112 Judson Cake Bar Harbor ME 1527 40 M 34:27.0 0.9640 33:13.0 0.8045
113 Thomas Carroll Smyrna GA 1414 44 M 35:34.0 0.9342 33:14.0 0.8041
114 Dale Flanders Allegany NY 1546 52 M 38:02.0 0.8743 33:16.0 0.8034
115 Stewart Ellington Knoxville TN 1493 43 M 35:19.0 0.9417 33:16.0 0.8033
116 David Mabe Carrboro NC 1463 42 M 35:03.0 0.9491 33:16.0 0.8031
117 Rob McConnell Mount Pleasant MI 1606 43 M 35:21.0 0.9417 33:18.0 0.8026
118 Joshua Perks Windham NH 1488 43 M 35:22.0 0.9417 33:19.0 0.8022
119 Bob Brennand Olympia WA 1515 56 M 39:27.0 0.8444 33:19.0 0.8020
120 Brad Wobig Irvine CA 1472 49 M 37:09.0 0.8968 33:19.0 0.8019
121 Joseph Mora Fayetteville NY 1549 56 M 39:28.0 0.8444 33:20.0 0.8017
122 Ryan Shrum East Ridge TN 1503 50 M 37:30.0 0.8893 33:21.0 0.8011
123 Allan Severude Woodbury MN 1663 52 M 38:09.0 0.8743 33:22.0 0.8010
124 Jason Porter Bedford NH 1441 48 M 36:55.0 0.9043 33:24.0 0.8003
125 George Hanson Eugene OR 1449 42 M 35:15.0 0.9491 33:28.0 0.7986
126 Paul Jones Apex NC 1462 42 M 35:15.0 0.9491 33:28.0 0.7986
127 Rick Torres Elizabethtown KY 1671 55 M 39:18.0 0.8519 33:29.0 0.7980
128 Derek Fenton Holly Springs NC 1461 47 M 36:44.0 0.9117 33:30.0 0.7978
129 Steve Bell Kennesaw GA 1412 46 M 36:27.0 0.9192 33:31.0 0.7974
130 Allen Baddour Chapel Hill NC 1460 46 M 36:27.0 0.9192 33:31.0 0.7974
131 E J Hrynowski Arlington MA 1561 55 M 39:21.0 0.8519 33:32.0 0.7970
132 Konrad Knutsen Sacramento CA 1686 41 M 35:04.0 0.9566 33:33.0 0.7964
133 Robert Hyde Grand Rapids MI 1597 43 M 35:40.0 0.9417 33:36.0 0.7954
134 Jake Stookey Clifton Park NY 1697 41 M 35:07.0 0.9566 33:36.0 0.7953
135 Michael Stearns Springfield OR 1458 54 M 39:07.0 0.8594 33:38.0 0.7947
136 Pat Callahan Needham MA 1431 45 M 36:20.0 0.9267 33:41.0 0.7935
137 Matthew Underwood Yucaipa CA 1484 51 M 38:11.0 0.8818 33:41.0 0.7935
138 Jeff Creighton Encinitas CA 1627 54 M 39:12.0 0.8594 33:42.0 0.7931
139 Michael McGrane Ashland MA 1439 47 M 37:00.0 0.9117 33:44.0 0.7920
140 Rob Blaszkiewicz Atlanta GA 1421 53 M 38:56.0 0.8669 33:46.0 0.7916
141 Scott Mangum Evanston IL 1535 42 M 35:36.0 0.9491 33:48.0 0.7907
142 Lowery Stallings Louisville KY 1670 52 M 38:41.0 0.8743 33:50.0 0.7899
143 Dan Bergeson Green Oaks IL 1586 52 M 38:42.0 0.8743 33:51.0 0.7896
144 Eric Johnson 1748 43 M 35:56.0 0.9417 33:51.0 0.7895
145 Doug McLucas Westborough MA 1440 47 M 37:08.0 0.9117 33:52.0 0.7892
146 John Borthwick Clinton MO 1587 53 M 39:03.0 0.8669 33:52.0 0.7892
147 Gregory Dawson Williamsburg VA 1521 52 M 38:44.0 0.8743 33:52.0 0.7889
148 Michael Hammond Potterville MI 1613 56 M 40:07.0 0.8444 33:53.0 0.7887
149 Giovanni Pipia Kennesaw GA 1416 40 M 35:10.0 0.9640 33:55.0 0.7881
150 Stephen Crelli Pittsburgh PA 1619 58 M 40:53.0 0.8295 33:55.0 0.7878
151 Michael Marty Grayslake IL 1583 41 M 35:29.0 0.9566 33:57.0 0.7871
152 Scot Ursum Wyoming MI 1600 49 M 37:51.0 0.8968 33:57.0 0.7871
153 Rick Cahoon Shepherd MI 1604 40 M 35:14.0 0.9640 33:58.0 0.7866
154 Theodor Schnaufer Syracuse NY 1552 53 M 39:11.0 0.8669 33:59.0 0.7865
155 Van Merceron Metairie LA 1625 56 M 40:16.0 0.8444 34:01.0 0.7858
156 Dan Feda Rochester MN 1636 43 M 36:08.0 0.9417 34:02.0 0.7852
157 Brent Roeger Minneapolis MN 1639 45 M 36:45.0 0.9267 34:04.0 0.7845
158 Brent Fields Covington GA 1415 45 M 36:46.0 0.9267 34:05.0 0.7841
159 Kevin Paulk Portland OR 1457 57 M 40:45.0 0.8369 34:07.0 0.7834
160 Christopher Benestad Northborough MA 1430 40 M 35:23.0 0.9640 34:07.0 0.7833
161 Danny Kratzer Hendersonville NC 1409 40 M 35:24.0 0.9640 34:08.0 0.7829
162 Matthew Yacoub Northville MI 1473 43 M 36:15.0 0.9417 34:09.0 0.7826
163 Craig Christians Bellevue NE 1594 56 M 40:26.0 0.8444 34:09.0 0.7825
164 Brad Slavens Atlanta GA 1417 48 M 37:46.0 0.9043 34:10.0 0.7823
165 Robert Harber Shawnee KS 1588 59 M 41:37.0 0.8220 34:13.0 0.7810
166 Alan Black Hillsboro GA 1413 44 M 36:39.0 0.9342 34:15.0 0.7803
167 Blake Burchell Fishers IN 1666 51 M 38:51.0 0.8818 34:16.0 0.7799
168 Edward Randolph San Francisco CA 1695 48 M 37:54.0 0.9043 34:17.0 0.7795
169 Craig Dolecki Westland MI 1596 44 M 36:45.0 0.9342 34:20.0 0.7782
170 Jay Steele Plymouth MI 1599 46 M 37:22.0 0.9192 34:21.0 0.7778
171 Neal Butler Wilmore KY 1667 54 M 39:59.0 0.8594 34:22.0 0.7775
172 Erich Ackermann San Ramon CA 1573 49 M 38:23.0 0.8968 34:26.0 0.7761
173 Daniel Feder Folsom CA 1578 54 M 40:05.0 0.8594 34:27.0 0.7756
174 Jaime Hartges Mason MI 1614 55 M 40:30.0 0.8519 34:31.0 0.7744
175 Rhodes Walton Los Altos CA 1696 43 M 36:44.0 0.9417 34:36.0 0.7723
176 Andrew Bucci Rochester NY 1541 44 M 37:03.0 0.9342 34:37.0 0.7719
177 David Workman Hendersonville NC 1411 46 M 37:44.0 0.9192 34:42.0 0.7703
178 James Wooldridge Herrin IL 1506 54 M 40:23.0 0.8594 34:43.0 0.7698
179 Tim Rieth Rochester NY 1542 42 M 36:34.0 0.9491 34:43.0 0.7698
180 Bob Nugent Dahlonega GA 1658 57 M 41:30.0 0.8369 34:44.0 0.7692
181 Jeffrey McDaniel Troy OH 1649 57 M 41:33.0 0.8369 34:47.0 0.7683
182 Justin Daglish Carlisle MA 1559 40 M 36:10.0 0.9640 34:52.0 0.7663
183 Dennis Kinney Rochester NY 1548 57 M 41:44.0 0.8369 34:56.0 0.7649
184 Kevin Barda Wrightwood CA 1477 50 M 39:19.0 0.8893 34:58.0 0.7641
185 Tripp McCallie Ooltewah TN 1495 48 M 38:40.0 0.9043 34:58.0 0.7641
186 Brian Sydow Hixson TN 1499 44 M 37:26.0 0.9342 34:59.0 0.7640
187 Steven Clark Northbrook IL 1582 47 M 38:24.0 0.9117 35:01.0 0.7631
188 David Lee Dayton OH 1647 55 M 41:12.0 0.8519 35:06.0 0.7612
189 Matthew Van Cleave Lansing MI 1611 42 M 37:00.0 0.9491 35:07.0 0.7608
190 Richard Alderton Dayton OH 1642 52 M 40:10.0 0.8743 35:08.0 0.7608
191 Nathan Skipper Ellenwood GA 1426 54 M 40:52.0 0.8594 35:08.0 0.7607
192 Jason Newport Eaton OH 1656 47 M 38:34.0 0.9117 35:10.0 0.7598
193 Sean Messiter Bellingham WA 1518 51 M 39:53.0 0.8818 35:11.0 0.7597
194 Roger Dix Fair Oaks CA 1577 50 M 39:34.0 0.8893 35:12.0 0.7593
195 Kevan Chu Santa Cruz CA 1651 49 M 39:14.0 0.8968 35:12.0 0.7593
196 Jeremy Garrett Kansas City MO 1592 40 M 36:31.0 0.9640 35:13.0 0.7590
197 Jeff Conston Hopewell Jct NY 1654 49 M 39:17.0 0.8968 35:14.0 0.7584
198 Tom Luongo New Orleans LA 1624 53 M 40:40.0 0.8669 35:16.0 0.7578
199 Jeff Haushalter Atlanta GA 1423 50 M 39:39.0 0.8893 35:16.0 0.7577
200 Charles Smith Omaha NE 1593 43 M 37:29.0 0.9417 35:18.0 0.7569
 
Place Name City Bib Age Gender Actual Time Factor Net Time Percent
201 Robert Izgarjan Crestwood KY 1668 57 M 42:11.0 0.8369 35:19.0 0.7568
202 Jerad Crave Asheville NC 1408 42 M 37:15.0 0.9491 35:22.0 0.7557
203 Shawn Conway Wakefield MA 1558 47 M 38:47.0 0.9117 35:22.0 0.7556
204 Michael Gorriaran Portland OR 1456 57 M 42:16.0 0.8369 35:23.0 0.7553
205 Mark Feighery Centerville OH 1644 59 M 43:05.0 0.8220 35:25.0 0.7544
206 Christopher Travis Evanston IL 1539 46 M 38:35.0 0.9192 35:28.0 0.7533
207 Marc Sosnowski San Diego CA 1629 50 M 39:54.0 0.8893 35:29.0 0.7529
208 Elwood Ellis Columbus OH 1524 40 M 36:51.0 0.9640 35:32.0 0.7521
209 David Zeisler Gurnee IL 1585 44 M 38:03.0 0.9342 35:33.0 0.7516
210 Jeff Haertel Atlanta GA 1422 55 M 41:46.0 0.8519 35:35.0 0.7509
211 Clinton Lawhorne Perry MI 1605 45 M 38:32.0 0.9267 35:43.0 0.7482
212 Chuck Schneekloth Franklin NJ 1403 40 M 37:07.0 0.9640 35:47.0 0.7467
213 Ryan Davenport Hopkinton MA 1438 43 M 38:07.0 0.9417 35:54.0 0.7443
214 William Stolz Dayton OH 1681 46 M 39:12.0 0.9192 36:02.0 0.7415
215 Peder Nestingen Saint Paul MN 1641 42 M 37:58.0 0.9491 36:03.0 0.7414
216 Allen Murphy Flushing MI 1607 48 M 39:57.0 0.9043 36:08.0 0.7395
217 Jason Timochko Haworth NJ 1404 41 M 37:47.0 0.9566 36:09.0 0.7392
218 Charles Yeomans Lexington KY 1673 55 M 42:35.0 0.8519 36:17.0 0.7365
219 Carl Anstrom Pittsboro NC 1459 44 M 38:54.0 0.9342 36:21.0 0.7352
220 Brantley Lutz Albuquerque NM 1528 42 M 38:18.0 0.9491 36:22.0 0.7350
221 Wayne Pertuit Westwego LA 1621 45 M 39:18.0 0.9267 36:26.0 0.7336
222 Todd Quiring Mason MI 1608 45 M 39:19.0 0.9267 36:27.0 0.7333
223 Andrew Helmick Xenia OH 1646 51 M 41:33.0 0.8818 36:39.0 0.7292
224 Mark Smith Evanston IL 1538 46 M 39:58.0 0.9192 36:45.0 0.7272
225 Greg Hales Santa Cruz CA 1652 51 M 41:51.0 0.8818 36:55.0 0.7240
226 Venelin Tchamov Rochester NY 1554 51 M 41:55.0 0.8818 36:58.0 0.7228
227 Michael Strickland Acworth GA 1427 51 M 41:58.0 0.8818 37:01.0 0.7220
228 Kurt Whittington Fountain Valley CA 1471 40 M 38:26.0 0.9640 37:03.0 0.7211
229 Dave Ferruggia Cranford NJ 1400 40 M 38:33.0 0.9640 37:10.0 0.7189
230 Dan Schuman Lexington KY 1669 50 M 41:54.0 0.8893 37:16.0 0.7170
231 Michael Pou New Orleans LA 1622 44 M 39:56.0 0.9342 37:19.0 0.7162
232 Daniel Plyter Evanston IL 1536 44 M 40:06.0 0.9342 37:28.0 0.7132
233 Dale Smith Worthington OH 1526 41 M 39:13.0 0.9566 37:31.0 0.7122
234 Joe Pawlish Ocean NJ 1401 45 M 40:33.0 0.9267 37:35.0 0.7110
235 Travis Price San Francisco CA 1694 41 M 39:26.0 0.9566 37:44.0 0.7083
236 Kevin Searls Martinez CA 1581 59 M 45:56.0 0.8220 37:46.0 0.7076
237 David Ward Richmond KY 1672 50 M 42:28.0 0.8893 37:46.0 0.7074
238 Christopher Rinaldi Berkeley Heights NJ 1402 48 M 41:50.0 0.9043 37:50.0 0.7062
239 Dan Arsenault Santa Ana CA 1476 55 M 44:34.0 0.8519 37:58.0 0.7037
240 Philip Alesio Rochester NY 1543 58 M 45:51.0 0.8295 38:02.0 0.7025
241 John Critchley Northbrook IL 1533 47 M 41:48.0 0.9117 38:07.0 0.7011
242 James Jurcevich Worthington OH 1525 41 M 39:52.0 0.9566 38:09.0 0.7006
243 John Hennelly Evanston IL 1540 54 M 44:25.0 0.8594 38:11.0 0.6999
244 Randy McDermott Shawnee KS 1589 59 M 46:29.0 0.8220 38:13.0 0.6992
245 Guy Schott Santa Rosa CA 1531 54 M 44:31.0 0.8594 38:16.0 0.6983
246 Bill Newsham Brookline NH 1557 52 M 43:53.0 0.8743 38:23.0 0.6963
247 Valdis Zeps Lexington KY 1674 58 M 46:16.0 0.8295 38:23.0 0.6961
248 Kevin White Virginia Beach VA 1523 50 M 43:14.0 0.8893 38:27.0 0.6949
249 Jimi Smith New Orleans LA 1623 42 M 40:40.0 0.9491 38:36.0 0.6922
250 Jamie Rytlewski Okemos MI 1609 40 M 40:04.0 0.9640 38:38.0 0.6917
251 Keith Scott Le Roy NY 1553 55 M 45:25.0 0.8519 38:42.0 0.6905
252 Frank Nelson Bridgewater MA 1572 46 M 42:14.0 0.9192 38:50.0 0.6882
253 Tom Helfinstine Miamisburg OH 1645 52 M 44:29.0 0.8743 38:54.0 0.6869
254 Ruben Henderson Grand Rapids MI 1615 56 M 46:14.0 0.8444 39:03.0 0.6844
255 Scott Ebeling Evanston IL 1534 47 M 42:56.0 0.9117 39:09.0 0.6826
256 Harris Hardy Somerville MA 1556 54 M 45:38.0 0.8594 39:14.0 0.6812
257 Ronnie Weed Chapel Hill NC 1466 42 M 41:28.0 0.9491 39:22.0 0.6788
258 Robert Landry Ludlow MA 1569 49 M 44:15.0 0.8968 39:41.0 0.6732
259 Michael Rubin Evanston IL 1537 43 M 42:12.0 0.9417 39:45.0 0.6723
260 Andy Harris Sacramento CA 1634 58 M 48:00.0 0.8295 39:49.0 0.6710
261 Jimmy Little West Jefferson OH 1648 55 M 46:45.0 0.8519 39:50.0 0.6708
262 Shawn Jyawook Ann Arbor MI 1406 43 M 42:18.0 0.9417 39:51.0 0.6707
263 Kevin Cimini Fair Oaks CA 1633 57 M 49:03.0 0.8369 41:03.0 0.6508
264 Phillip Pillin Poland OH 1529 55 M 48:38.0 0.8519 41:26.0 0.6449
265 David Sullivan Alexandria VA 1620 55 M 48:51.0 0.8519 41:37.0 0.6420
266 Doug Pringle 1749 57 M 50:00.0 0.8369 41:51.0 0.6385
267 Christopher Sobczak South Lyon MI 1610 43 M 44:47.0 0.9417 42:11.0 0.6335
268 Kevin Gobble Whitsett NC 1602 42 M 45:08.0 0.9491 42:51.0 0.6237
269 Jay Ferrimani Fairport NY 1545 58 M 53:53.0 0.8295 44:42.0 0.5977
270 Glenn Richardson Louisville KY 1678 41 M 49:16.0 0.9566 47:08.0 0.5669
271 Tim Powers Youngstown OH 1530 52 M 56:06.0 0.8743 49:03.0 0.5447
272 Andy Schloot Indianapolis IN 1682 50 M 57:44.0 0.8893 51:21.0 0.5204